<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vent Core &#187; Software</title>
	<atom:link href="http://phroon.net/category/apple/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://phroon.net</link>
	<description>Michael Wren's Journal</description>
	<lastBuildDate>Wed, 26 Jan 2011 17:11:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LaserLine 2.0</title>
		<link>http://phroon.net/2007/04/20/laserline-20/</link>
		<comments>http://phroon.net/2007/04/20/laserline-20/#comments</comments>
		<pubDate>Fri, 20 Apr 2007 09:32:03 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.org/2007/04/20/laserline-20/</guid>
		<description><![CDATA[Recently, I&#8217;ve been working on LaserLine 2.0, software to view, edit and create laser light shows. It&#8217;s sort of a Final Cut Pro for lasers. It supports the industry standard .ilda file format for import and export. Personaly, I&#8217;ve been working on adding rudamentary SVG importation. I have about 80% of the basic drawing methods, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I&#8217;ve been working on <a href="http://www.acm.uiuc.edu/projects/LaserLine">LaserLine 2.0</a>, software to view, edit and create laser light shows.  It&#8217;s sort of a Final Cut Pro for lasers. It supports the industry standard .ilda file format for import and export.  Personaly, I&#8217;ve been working on adding rudamentary SVG importation.  I have about 80% of the basic drawing methods, with only a few things (relative path elements and eliptical curves) left to support.</p>
<p>On the whole, it&#8217;s interesting as my first serious Objective-C project.  Although my unreleased &#8220;SystemBar Test&#8221;, an app that parsed HTML into a menu bar to display how much I&#8217;ve downloaded, was also a fun exercise it was no where near release status.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2007/04/20/laserline-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Introducing the Real Windows Vista</title>
		<link>http://phroon.net/2006/05/23/re-introducing-the-real-windows-vista/</link>
		<comments>http://phroon.net/2006/05/23/re-introducing-the-real-windows-vista/#comments</comments>
		<pubDate>Wed, 24 May 2006 05:33:35 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/2006/05/23/re-introducing-the-real-windows-vista/</guid>
		<description><![CDATA[Back in January, Tauquil Atkinson posted video of a Microsoft Exec presenting the new features of Vista in what Tauquil calls Re-Introducing the Real Windows Vista. This isn&#8217;t your ordinary Vista introductory presentation, as Tauquil has replaced the video of Vista with video of Mac OS X. What results is the audio, describing Vista, matches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tauquil.com/archives/2006/01/06/re-introducing-the-real-windows-vista/"><img src="http://phroon.net/photos/realvista.jpg" alt="Re-Introducing the Real Windows Vista"/></a></p>
<p>Back in January, <a href="http://tauquil.com/">Tauquil Atkinson</a> posted video of a Microsoft Exec presenting the new features of Vista in what Tauquil calls <a href="http://tauquil.com/archives/2006/01/06/re-introducing-the-real-windows-vista/">Re-Introducing the Real Windows Vista</a>.  This isn&#8217;t your ordinary Vista introductory presentation, as Tauquil has replaced the video of Vista with video of <a href="http://www.apple.com/macosx/">Mac OS X</a>.  What results is the audio, describing Vista, matches up perfectly with features demonstrated in Mac OS X.</p>
<p>Hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2006/05/23/re-introducing-the-real-windows-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Newton</title>
		<link>http://phroon.net/2006/05/22/my-newton/</link>
		<comments>http://phroon.net/2006/05/22/my-newton/#comments</comments>
		<pubDate>Mon, 22 May 2006 08:16:37 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/2006/05/22/43/</guid>
		<description><![CDATA[My Newton has a case of the jaggies, so the HWR isn&#8217;t as good as it should be. Oh well, I&#8217;ll look into it. Despite the problems, I have NPDS running, and can be accessed from http://n.phroon.net/.]]></description>
			<content:encoded><![CDATA[<p><img src="http://phroon.net/photos/newton.jpg" alt="My Newton"/></p>
<p>My <a href="http://en.wikipedia.org/wiki/Apple_Newton">Newton</a> has a case of the <a href="http://tools.unna.org/wikiwikinewt/index.php/TheJaggies">jaggies</a>, so the <abbr title="Handwriting Recognition">HWR</abbr> isn&#8217;t as good as it should be. Oh well, I&#8217;ll look into it.</p>
<p>Despite the problems, I have <abbr title="Newton Personal Data Sharing"><a href="http://npds.free.fr/">NPDS</a></abbr> running, and can be accessed from <a href="http://n.phroon.net/">http://n.phroon.net/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2006/05/22/my-newton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cringely is a Loon</title>
		<link>http://phroon.net/2006/04/21/cringely-is-a-loon/</link>
		<comments>http://phroon.net/2006/04/21/cringely-is-a-loon/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 22:40:53 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/2006/04/21/cringely-is-a-loon/</guid>
		<description><![CDATA[As Dvorak is a Troll, Cringely is a Loon. That is all. Well, not quite. Cringely has an interesting point, however. An Apple made Darwine implementation would be very interesting. It may be a while before we see it, though. Remember how long Marklar took? Unless they are already working on it…]]></description>
			<content:encoded><![CDATA[<p>As Dvorak is a Troll, <a href="http://www.pbs.org/cringely/pulpit/pulpit20060420.html">Cringely is a Loon</a>.</p>
<p><img src="/photos/loon.png" alt="Loon"/></p>
<p>That is all.</p>
<p>Well, not quite.</p>
<p>Cringely has an interesting point, however.  An Apple made <a href="http://darwine.opendarwin.org/">Darwine</a> implementation would be very interesting.  It may be a while before we see it, though.</p>
<p>Remember how long <a href="http://en.wikipedia.org/wiki/Marklar_project">Marklar</a> took?  Unless they are already working on it…</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2006/04/21/cringely-is-a-loon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvorak is a Troll</title>
		<link>http://phroon.net/2006/04/17/dvorak-is-a-troll/</link>
		<comments>http://phroon.net/2006/04/17/dvorak-is-a-troll/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 03:50:30 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/2006/04/17/dvorak-is-a-troll/</guid>
		<description><![CDATA[Dvorak is a Troll. That is all. This image from the Wikipedia is available under the terms of the GNU Free Documentation License (see Copyrights for details) Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.]]></description>
			<content:encoded><![CDATA[<p>Dvorak is a Troll.</p>
<p><img src="/photos/DoNotFeedTroll.png" alt="Do not feed the Troll" /></p>
<p>That is all.</p>
<p><font size="-2"><br />
This image from the Wikipedia is available under the terms of the <a href="http://en.wikipedia.org/wiki/Wikipedia:Text_of_the_GNU_Free_Documentation_License">GNU Free Documentation License</a> (see <b><a href="http://en.wikipedia.org/wiki/Wikipedia:Copyrights">Copyrights</a></b> for details)<br />
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.<br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2006/04/17/dvorak-is-a-troll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myst V</title>
		<link>http://phroon.net/2005/10/04/myst-v/</link>
		<comments>http://phroon.net/2005/10/04/myst-v/#comments</comments>
		<pubDate>Tue, 04 Oct 2005 05:59:23 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/wp/2005/10/04/myst-v/</guid>
		<description><![CDATA[Well, I got Myst V, End of Ages last week. It was only a little bit more disappointing than Myst IV. I finished it in two days, while It took me three for Myst IV. I calculate I spent a total of 9 hours in game. The hardest puzzle? Well, that&#8217;d be a spoiler wouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I got <a href="http://www.mystvgame.com/us/">Myst V, End of Ages</a> last week.  It was only a little bit more disappointing than Myst IV.  I finished it in two days, while It took me three for Myst IV.  I calculate I spent a total of 9 hours in game.</p>
<p>The hardest puzzle?  Well, that&#8217;d be a spoiler wouldn&#8217;t it.   It did take a night&#8217;s sleep to figure out <img src='http://phroon.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>Riven still owns all of the others in the series.<br />
To sum up:<br />
<a href="http://www.cyanworlds.com/games/riven.php">Riven</a> > <a href="http://www.cyanworlds.com/games/myst.php">Myst</a> >> Myst III > <a href="http://www.mystrevelation.com/us/index.html">Myst IV</a> > <a href="http://www.mystvgame.com/us/">Myst V</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2005/10/04/myst-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cocoa</title>
		<link>http://phroon.net/2005/09/07/cocoa/</link>
		<comments>http://phroon.net/2005/09/07/cocoa/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 05:28:54 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/wp/2005/09/07/cocoa/</guid>
		<description><![CDATA[Cocoa is fun. Mmmm&#8230; Objective-C. I&#8217;ll write more when I can actually, um, Code. Leaks are very prevalent in my code. But I can get some stuff to work, sort of.]]></description>
			<content:encoded><![CDATA[<p><a href="http://developer.apple.com/cocoa/">Cocoa</a> is fun.<br />
Mmmm&#8230; <a href="http://developer.apple.com/documentation/Cocoa/Conceptual/ObjectiveC/index.html">Objective-C</a>.</p>
<p>I&#8217;ll write more when I can actually, um, Code.</p>
<p>Leaks are very prevalent in my code.  But I can get some stuff to work, sort of.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2005/09/07/cocoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vienna</title>
		<link>http://phroon.net/2005/08/29/vienna/</link>
		<comments>http://phroon.net/2005/08/29/vienna/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 04:20:13 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://phroon.net/wp/2005/08/29/vienna/</guid>
		<description><![CDATA[I recently converted RSS readers, from NetNewsWire Lite to Vienna. It&#8217;s open source (Apache 2.0 license), opposed to NetNewsWire, which is proprietary. Vienna has all the features I care about, and if I ever feel like adding more, I could. Once I learn Cocoa, that is.]]></description>
			<content:encoded><![CDATA[<p>I recently converted RSS readers, from <a href="http://ranchero.com/netnewswire/#lite">NetNewsWire Lite</a> to <a href="http://www.opencommunity.co.uk/vienna2.html">Vienna</a>. It&#8217;s open source (<a href="http://www.apache.org/licenses/LICENSE-2.0.html">Apache 2.0 license</a>), opposed to NetNewsWire, which is proprietary.</p>
<p>Vienna has all the features I care about, and if I ever feel like adding more, I could.  Once I learn Cocoa, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2005/08/29/vienna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Advances</title>
		<link>http://phroon.net/2005/08/28/server-advances/</link>
		<comments>http://phroon.net/2005/08/28/server-advances/#comments</comments>
		<pubDate>Sun, 28 Aug 2005 18:27:33 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.phroon.net/wp/?p=15</guid>
		<description><![CDATA[I&#8217;m getting more and more fun stuff everyday. Today, I just set up https and WebDav, resulting in secure WebDav. Very fun. Now I should be able to access my files from any computer, not just the ones with a sftp client on them. There seems to be some conflicts between the WebDav and WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting more and more fun stuff everyday.</p>
<p>Today, I just set up https and WebDav, resulting in secure WebDav.  Very fun.  Now I should be able to access my files from any computer, not just the ones with a sftp client on them.</p>
<p>There seems to be some conflicts between the WebDav and WordPress as it keeps asking me to log in to WebDav for some reason.  I think I&#8217;ll figure out what&#8217;s happening eventually.</p>
<p>WordPress Dash seems to have been broken by a recent WordPress update as well.  I&#8217;ll have to see what&#8217;s wrong with it, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2005/08/28/server-advances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Dash</title>
		<link>http://phroon.net/2005/07/05/wordpress-dash/</link>
		<comments>http://phroon.net/2005/07/05/wordpress-dash/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 15:18:30 +0000</pubDate>
		<dc:creator>Phroon</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wp/?p=3</guid>
		<description><![CDATA[I just found this interesting software called WordPress Dash. It seems to be quite handy, but I&#8217;m not sure if I&#8217;ll ever use it. To be honest, I&#8217;m not sure if I&#8217;m going to use this blog at all.]]></description>
			<content:encoded><![CDATA[<p>I just found this interesting software called <a href="http://www.apple.com/downloads/dashboard/blogs_forums/wordpressdash.html">WordPress Dash</a>.  It seems to be quite handy, but I&#8217;m not sure if I&#8217;ll ever use it.</p>
<p>To be honest, I&#8217;m not sure if I&#8217;m going to use this blog at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://phroon.net/2005/07/05/wordpress-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

